Registration
Registro
REGISTER NOW
Register Fees
FEE TYPE | EARLY BIRD Up to Oct 31st |
REGULAR Nov 1st - Jan 31st |
LATE Feb 1st - On site |
---|---|---|---|
Meeting - member* | $ 393.558 CLP (550 USD) | $ 500.892 CLP (700 USD) | $ 644.004 CLP (900 USD) |
Meeting - non member | $ 572.448 CLP (800 USD) | $ 715.560 CLP (1000 USD) | $ 858.672 CLP (1200 USD) |
Meeting - resident | $ 250.446 CLP (350 USD) | $ 357.780 CLP (500 USD) | $ 500.892 CLP (700 USD) |
Flap course | $ 429.336 CLP (600 USD) | $ 572.448 CLP (800 USD) | $ 715.560 CLP (1000 USD) |
Meeting + Flap course - Member* | $ 715.560 CLP (1000 USD) | $ 966.006 CLP (1350 USD) | $ 1.216.452 CLP (1700 USD) |
Meeting + Flap course - Non member | $ 894.450 CLP (1250 USD) | $ 1.180.674 CLP (1650 USD) | $ 1.466.898 CLP (2050 USD) |
Meeting + Flap course - Resident | $ 572.448 CLP (800 USD) | $ 822.894 CLP (1150 USD) | $ 1.109.118 CLP (1550 USD) |
Welcome Dinner (acompanying person) | $ 35.778 CLP (50 USD) | $ 35.778 CLP (50 USD) | $ 71.556 CLP (100 USD) |
Patagonia BBQ (acompanying person) | $ 46.511 CLP (65 USD) | $ 46.511 CLP (65 USD) | $ 93.023 CLP (130 USD) |
*Members of Sociedad Chilena de Cirugía Plástica (SChCP), Asociación Latinoamericana de Microcirugía (ALAM), World Society for Reconstructive Microsurgery (WSRM), American Society of Reconstructive Microsurgery (ASRM), BAPRAS, ICOPLAST, International Microsurgery Club (IMC).
Limited places for meeting and flap course.
Children over 10 years will be treated as accompanying person.